Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Colin Dunn 8.00 30 5m09.877 4
2 Chris Baldwin 8.00 29 5m03.974 4
3 Martin Broady 8.00 29 5m07.690 4
4 Daniel Wales 4.00 27 5m01.625 4
5 Chris Poppleton 8.00 27 5m08.981 4
6 Martin Bennett 8.00 26 5m03.369 4

Class:(Mini)
Position Name Laps Time Best
Round
1 Wayne Meade 8.00 25 5m09.740 4
2 Duncan Wood 8.00 25 5m11.078 4
3 Shane Walker 8.00 24 5m07.972 4
4 Jamie Meade 4.00 23 5m05.292 4
5 Cat Mather 4.00 22 5m00.442 4
6 Paul Price 8.00 22 5m16.889 4
7 Darren Sparrow 8.00 20 5m04.769 4
8 Tom Huggins 8.00 20 5m04.878 4
9 Garry Higgins 8.00 19 5m01.709 4
10 Richard Tottman 8.00 19 5m07.035 4
11 Jordan Rodley-Haines 8.00 18 5m09.718 4
12 Miles Tucker 8.00 16 5m11.052 4
13 Jacob Bartlett 4.00 16 5m13.344 4
14 Finlay Mahon 4.00 15 5m04.805 4

Class:(Buggy)
Position Name Laps Time Best
Round
1 Kevin Schuck 8.00 24 5m02.006 4
2 Ross Bartlett 8.00 24 5m11.321 4
3 Andrew Mather 8.00 23 5m09.316 4
4 Ian White 8.00 21 5m00.926 4
5 Ryan Pekala 8.00 21 5m12.418 4
6 Ben White 4.00 21 5m13.066 4
7 Benjamin Mather 4.00 19 5m10.371 4
8 Leigh Mulligan 8.00 19 5m11.725 4
9 Caitlin White 4.00 16 5m01.138 4
10 Simon Wales 8.00 11 5m04.273 4
11 Jesron Bradley 4.00 10 5m01.097 4


Results generated by LAPS FREE - www.rctiming.com